|
|
|
January
| Day and Condition | Training Data | Comment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
| 1(Tue) | ![]() ![]() |
8/-3 | ![]() |
09:40 | 50.91 | 2:02 | 25.04 | R | |||||||||
| 2(Wed) | ![]() ![]() |
8/-2 | ![]() |
09:47 | 68.82 | 2:28 | 27.90 | S | 125.8 | 156 | 6.2 | 2.4 | 0.7 | 0.1 | 0.0 | 0.0 | |
| 3(Thu) | ![]() ![]() |
10/-2 | ![]() |
||||||||||||||
| 4(Fri) | ![]() ![]() |
10/-2 | ![]() |
10:03 | 34.43 | 1:10 | 29.51 | R | 135.4 | 147 | 3.7 | 2.0 | 1.2 | 0.0 | 0.0 | 0.0 | trainer |
| 14:33 | 28.85 | 0:50 | 34.62 | F1 | 150.2 | 166 | 4.7 | 0.3 | 0.8 | 1.9 | 1.2 | 0.0 | trainer | ||||
| 5(Sat) | ![]() ![]() ![]() |
10/1 | ![]() |
10:10 | 96.46 | 3:48 | 25.38 | S | 125.4 | 151 | 8.8 | 3.2 | 0.3 | 0.0 | 0.0 | 0.0 | |
| 6(Sun) | ![]() ![]() |
13/-2 | ![]() |
||||||||||||||
| 7(Mon) | ![]() ![]() ![]() |
10/2 | ![]() |
19:27 | 34.94 | 1:00 | 34.94 | I | 151.1 | 172 | 5.8 | 0.3 | 1.2 | 1.6 | 2.1 | 0.2 | trainer |
| 8(Tue) | ![]() ![]() |
14/0 | ![]() |
19:17 | 19.24 | 0:50 | 23.09 | R | 116.8 | 128 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | trainer |
| 9(Wed) | ![]() ![]() ![]() |
12/5 | ![]() |
19:46 | 31.10 | 1:00 | 31.10 | I | 140.0 | 165 | 4.2 | 1.1 | 0.6 | 1.4 | 0.6 | 0.0 | trainer |
| 10(Thu) | ![]() ![]() |
11/2 | ![]() |
19:27 | 23.81 | 1:00 | 23.81 | R | 118.9 | 131 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | trainer |
| 11(Fri) | ![]() ![]() ![]() |
12/-1 | ![]() |
||||||||||||||
| 12(Sat) | ![]() ![]() |
7/3 | ![]() |
17:38 | 47.38 | 1:30 | 31.59 | R | 141.4 | 160 | 6.0 | 1.2 | 3.4 | 0.8 | 0.0 | 0.0 | trainer |
| 13(Sun) | ![]() ![]() ![]() |
7/3 | ![]() |
10:27 | 28.78 | 1:00 | 28.78 | R | 133.3 | 144 | 2.8 | 2.0 | 0.2 | 0.0 | 0.0 | 0.0 | trainer |
| 16:09 | 28.06 | 1:00 | 28.06 | R | 131.2 | 142 | 2.6 | 1.7 | 0.1 | 0.0 | 0.0 | 0.0 | trainer | ||||
| 14(Mon) | ![]() ![]() |
6/1 | ![]() |
||||||||||||||
| 15(Tue) | ![]() ![]() |
7/1 | ![]() |
19:15 | 34.00 | 1:00 | 34.00 | I | 148.4 | 172 | 5.4 | 0.9 | 0.7 | 1.0 | 2.1 | 0.2 | trainer |
| 16(Wed) | ![]() ![]() ![]() |
9/0 | ![]() |
19:46 | 11.16 | 0:30 | 22.32 | R | 114.6 | 126 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | trainer |
| 17(Thu) | ![]() ![]() ![]() |
6/1 | ![]() |
19:30 | 34.28 | 1:00 | 34.28 | I | 149.2 | 175 | 5.6 | 0.5 | 1.1 | 1.2 | 1.8 | 0.4 | trainer |
| 18(Fri) | ![]() ![]() |
5/0 | ![]() |
||||||||||||||
| 19(Sat) | ![]() ![]() |
7/1 | ![]() |
10:16 | 79.61 | 3:05 | 25.82 | F3 | 137.3 | 178 | 13.6 | 2.5 | 1.9 | 1.7 | 2.8 | 1.6 | |
| 20(Sun) | ![]() ![]() ![]() |
7/-3 | ![]() |
14:39 | 38.23 | 1:15 | 30.58 | R | 138.5 | 149 | 4.4 | 2.1 | 1.7 | 0.0 | 0.0 | 0.0 | trainer |
| 21(Mon) | ![]() ![]() |
5/4 | ![]() |
13:19 | 42.79 | 1:10 | 36.68 | I | 156.0 | 176 | 8.0 | 0.2 | 1.6 | 1.4 | 2.9 | 1.2 | trainer |
| 22(Tue) | ![]() ![]() |
5/-2 | ![]() |
||||||||||||||
| 23(Wed) | ![]() ![]() ![]() |
2/0 | ![]() |
19:28 | 31.32 | 0:55 | 34.17 | I | 149.2 | 168 | 4.9 | 0.3 | 1.6 | 1.4 | 1.2 | 0.0 | trainer |
| 24(Thu) | ![]() ![]() ![]() |
7/2 | ![]() |
19:11 | 34.28 | 1:00 | 34.28 | I | 148.9 | 169 | 5.4 | 0.4 | 1.6 | 1.1 | 1.9 | 0.0 | trainer |
| 25(Fri) | ![]() ![]() |
5/-2 | ![]() |
||||||||||||||
| 26(Sat) | ![]() ![]() |
6/-2 | ![]() |
10:02 | 83.32 | 3:20 | 25.00 | S | 129.5 | 167 | 9.8 | 3.7 | 1.3 | 0.6 | 0.2 | 0.0 | |
| 27(Sun) | ![]() ![]() |
7/-2 | ![]() |
||||||||||||||
| 28(Mon) | ![]() ![]() ![]() |
6/-4 | ![]() |
19:19 | 49.42 | 1:30 | 32.95 | I | 145.2 | 170 | 7.2 | 1.4 | 1.6 | 1.5 | 1.9 | 0.1 | trainer |
| 29(Tue) | ![]() ![]() |
7/2 | ![]() |
19:05 | 25.16 | 1:00 | 25.16 | R | 123.0 | 132 | 1.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | trainer |
| 30(Wed) | ![]() ![]() |
11/1 | ![]() |
19:14 | 36.01 | 1:00 | 36.01 | I | 153.6 | 175 | 6.4 | 0.3 | 0.9 | 1.9 | 2.0 | 0.7 | trainer |
| 31(Thu) | ![]() ![]() |
9/1 | ![]() |
19:14 | 13.74 | 0:30 | 27.48 | R | 125.1 | 132 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | trainer |
| Total | 1006.10 | 34:53 | 121.5 | 26.7 | 22.5 | 17.6 | 20.7 | 4.4 | |||||||||
February
| Day and Condition | Training Data | Comment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
| 1(Fri) | ![]() ![]() |
8/-2 | ![]() |
||||||||||||||
| 2(Sat) | ![]() ![]() |
7/0 | ![]() |
10:06 | 96.17 | 3:51 | 24.98 | S | 133.5 | 168 | 12.9 | 4.9 | 3.3 | 1.1 | 0.4 | 0.0 | |
| 3(Sun) | ![]() ![]() |
2/1 | ![]() |
||||||||||||||
| 4(Mon) | ![]() ![]() |
7/-2 | ![]() |
19:29 | 39.59 | 1:10 | 33.93 | I | 147.8 | 173 | 6.3 | 0.5 | 1.9 | 1.0 | 1.9 | 0.4 | trainer |
| 5(Tue) | ![]() ![]() |
8/-2 | ![]() |
19:07 | 31.26 | 1:10 | 26.79 | R | 127.2 | 141 | 2.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | trainer |
| 6(Wed) | ![]() ![]() ![]() |
3/1 | ![]() |
19:28 | 42.17 | 1:16 | 33.29 | I | 146.4 | 170 | 6.4 | 0.6 | 1.8 | 1.4 | 1.9 | 0.1 | trainer |
| 7(Thu) | ![]() ![]() ![]() ![]() |
8/0 | ![]() |
19:26 | 27.06 | 1:00 | 27.06 | R | 127.9 | 136 | 2.2 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | trainer |
| 8(Fri) | ![]() ![]() |
7/-2 | ![]() |
19:33 | 16.05 | 0:30 | 32.10 | R | 142.0 | 166 | 2.1 | 0.3 | 0.8 | 0.5 | 0.2 | 0.0 | trainer |
| 9(Sat) | ![]() ![]() ![]() |
3/-3 | ![]() |
07:13 | 68.00 | 2:38 | 25.82 | S | 129.4 | 165 | 8.4 | 3.6 | 1.8 | 0.3 | 0.2 | 0.0 | |
| 10(Sun) | ![]() ![]() |
10/1 | ![]() |
11:50 | 69.90 | 2:55 | 23.97 | R | 119.2 | 158 | 5.4 | 1.2 | 0.4 | 0.1 | 0.0 | 0.0 | |
| 11(Mon) | ![]() ![]() |
8/-1 | ![]() |
10:29 | 94.32 | 3:32 | 26.69 | F2 | 137.1 | 170 | 14.8 | 2.8 | 2.6 | 2.4 | 3.6 | 0.1 | |
| 12(Tue) | ![]() ![]() |
6/2 | ![]() |
19:47 | 12.64 | 0:30 | 25.28 | R | 113.7 | 126 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | trainer |
| 13(Wed) | ![]() ![]() |
4/-1 | ![]() |
19:03 | 33.90 | 1:00 | 33.90 | I | 147.8 | 169 | 5.2 | 0.8 | 1.1 | 1.2 | 1.7 | 0.0 | trainer |
| 14(Thu) | ![]() ![]() |
8/-2 | ![]() |
||||||||||||||
| 15(Fri) | ![]() ![]() |
8/-1 | ![]() |
||||||||||||||
| 16(Sat) | ![]() ![]() |
8/0 | ![]() |
07:16 | 19.19 | 0:56 | 20.56 | R | 122.3 | 149 | 1.7 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | |
| 17(Sun) | ![]() ![]() |
7/-2 | ![]() |
09:27 | 69.34 | 2:33 | 27.19 | F2 | 140.3 | 171 | 12.2 | 1.6 | 3.8 | 3.6 | 1.3 | 0.2 | |
| 18(Mon) | ![]() ![]() |
9/-2 | ![]() |
||||||||||||||
| 19(Tue) | ![]() ![]() |
8/-1 | ![]() |
||||||||||||||
| 20(Wed) | ![]() ![]() |
11/-2 | ![]() |
18:53 | 43.69 | 1:15 | 34.95 | I | 150.8 | 169 | 7.1 | 0.4 | 1.8 | 2.3 | 2.0 | 0.0 | trainer |
| 21(Thu) | ![]() ![]() |
12/1 | ![]() |
19:28 | 13.80 | 0:30 | 27.60 | R | 129.3 | 143 | 1.2 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | trainer |
| 22(Fri) | ![]() ![]() |
13/-1 | ![]() |
19:32 | 32.30 | 1:00 | 32.30 | I | 142.2 | 165 | 4.3 | 1.0 | 1.1 | 1.2 | 0.5 | 0.0 | trainer |
| 23(Sat) | ![]() ![]() ![]() |
14/1 | ![]() |
06:35 | 139.56 | 5:11 | 26.92 | L | 132.1 | 165 | 18.8 | 5.7 | 5.8 | 2.5 | 0.3 | 0.0 | |
| 24(Sun) | ![]() ![]() ![]() |
6/0 | ![]() |
12:15 | 54.18 | 2:00 | 27.09 | R | 127.0 | 139 | 4.4 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | trainer |
| 25(Mon) | ![]() ![]() |
8/-1 | ![]() |
||||||||||||||
| 26(Tue) | ![]() ![]() ![]() |
10/-1 | ![]() |
||||||||||||||
| 27(Wed) | ![]() ![]() ![]() |
8/3 | ![]() |
19:14 | 33.73 | 1:00 | 33.73 | I | 145.7 | 170 | 4.9 | 0.7 | 1.2 | 1.1 | 1.3 | 0.0 | trainer |
| 28(Thu) | ![]() ![]() |
10/0 | ![]() |
||||||||||||||
| 29(Fri) | ![]() ![]() |
14/-1 | ![]() |
||||||||||||||
| Total | 936.85 | 33:57 | 121.4 | 27.8 | 27.6 | 18.7 | 15.3 | 0.8 | |||||||||
March
| Day and Condition | Training Data | Comment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
| 1(Sat) | ![]() ![]() |
8/-2 | ![]() |
||||||||||||||
| 2(Sun) | ![]() ![]() |
11/1 | ![]() |
14:02 | 15.67 | 0:30 | 31.34 | R | 138.8 | 160 | 1.8 | 0.6 | 0.6 | 0.3 | 0.0 | 0.0 | trainer |
| 3(Mon) | ![]() ![]() |
14/0 | ![]() |
||||||||||||||
| 4(Tue) | ![]() ![]() |
11/4 | ![]() |
||||||||||||||
| 5(Wed) | ![]() ![]() |
10/4 | ![]() |
19:31 | 33.93 | 1:00 | 33.93 | I | 146.3 | 169 | 5.0 | 0.5 | 1.4 | 1.3 | 1.2 | 0.0 | trainer |
| 6(Thu) | ![]() ![]() |
11/-1 | ![]() |
19:18 | 29.61 | 1:00 | 29.61 | R | 132.9 | 146 | 2.9 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | trainer |
| 7(Fri) | ![]() ![]() |
12/1 | ![]() |
||||||||||||||
| 8(Sat) | ![]() ![]() |
13/0 | ![]() |
10:01 | 93.59 | 3:29 | 26.87 | S | 138.9 | 169 | 14.0 | 4.7 | 3.8 | 1.8 | 1.5 | 0.0 | |
| 9(Sun) | ![]() ![]() |
15/0 | ![]() |
||||||||||||||
| 10(Mon) | ![]() ![]() ![]() ![]() |
11/4 | ![]() |
||||||||||||||
| 11(Tue) | ![]() ![]() |
18/2 | ![]() |
19:10 | 35.26 | 1:00 | 35.26 | I | 149.6 | 169 | 5.4 | 0.3 | 1.8 | 1.6 | 1.2 | 0.0 | trainer |
| 12(Wed) | ![]() ![]() |
11/8 | ![]() |
19:08 | 35.61 | 1:00 | 35.61 | I | 150.8 | 171 | 5.6 | 0.3 | 1.8 | 1.8 | 1.2 | 0.1 | trainer |
| 13(Thu) | ![]() ![]() ![]() |
14/3 | ![]() |
19:04 | 28.60 | 0:50 | 34.32 | I | 147.0 | 168 | 4.2 | 0.6 | 1.3 | 1.0 | 1.0 | 0.0 | trainer |
| 14(Fri) | ![]() ![]() ![]() |
14/7 | ![]() |
||||||||||||||
| 15(Sat) | ![]() ![]() |
20/11 | ![]() |
10:19 | 88.20 | 2:58 | 29.73 | F2 | 153.4 | 169 | 20.5 | 0.9 | 2.3 | 9.0 | 6.4 | 0.2 | |
| 16(Sun) | ![]() ![]() |
19/10 | ![]() |
||||||||||||||
| 17(Mon) | ![]() ![]() |
15/10 | ![]() |
19:18 | 20.59 | 0:45 | 27.45 | F2 | 152.8 | 176 | 4.7 | 0.5 | 0.4 | 1.2 | 1.7 | 0.4 | |
| 18(Tue) | ![]() ![]() ![]() |
16/9 | ![]() |
05:24 | 25.77 | 1:00 | 25.77 | I | 147.0 | 167 | 5.0 | 0.3 | 1.4 | 2.1 | 0.5 | 0.0 | |
| 19(Wed) | ![]() ![]() ![]() |
13/8 | ![]() |
19:26 | 17.82 | 0:30 | 35.64 | F2 | 150.1 | 165 | 2.8 | 0.2 | 0.7 | 1.0 | 0.5 | 0.0 | trainer |
| 20(Thu) | ![]() ![]() |
9/8 | ![]() |
13:32 | 31.57 | 0:55 | 34.44 | R | 146.7 | 156 | 4.4 | 0.1 | 2.9 | 1.0 | 0.0 | 0.0 | trainer |
| 21(Fri) | ![]() ![]() |
14/7 | ![]() |
||||||||||||||
| 22(Sat) | ![]() ![]() |
18/3 | ![]() |
09:30 | 104.08 | 4:35 | 22.71 | F2 | |||||||||
| 23(Sun) | ![]() ![]() |
18/3 | ![]() |
09:00 | 79.09 | 3:54 | 20.28 | F2 | |||||||||
| 24(Mon) | ![]() ![]() |
10/7 | ![]() |
19:42 | 12.33 | 0:30 | 24.66 | R | 120.5 | 128 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | trainer |
| 25(Tue) | ![]() ![]() |
17/3 | ![]() |
19:38 | 22.94 | 0:45 | 30.59 | R | 137.4 | 146 | 2.6 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | trainer |
| 26(Wed) | ![]() ![]() ![]() |
17/9 | ![]() |
19:30 | 32.69 | 1:01 | 32.15 | F1 | 143.4 | 156 | 4.4 | 0.9 | 1.8 | 1.3 | 0.0 | 0.0 | trainer |
| 27(Thu) | ![]() ![]() |
16/7 | ![]() |
19:30 | 43.79 | 1:28 | 29.86 | F2 | 143.0 | 176 | 7.5 | 1.0 | 1.9 | 2.2 | 1.1 | 0.2 | |
| 28(Fri) | ![]() ![]() |
15/7 | ![]() |
19:28 | 32.38 | 1:10 | 27.75 | R | 129.3 | 140 | 2.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | trainer |
| 29(Sat) | ![]() ![]() ![]() |
15/5 | ![]() |
06:18 | 104.81 | 4:10 | 25.15 | S | 122.2 | 163 | 9.9 | 2.8 | 1.0 | 0.3 | 0.1 | 0.0 | |
| 30(Sun) | ![]() ![]() |
10/6 | ![]() |
06:34 | 101.31 | 3:16 | 31.01 | F2 | 137.6 | 177 | 17.4 | 2.2 | 2.9 | 5.0 | 3.3 | 0.5 | |
| 31(Mon) | ![]() ![]() |
10/6 | ![]() |
19:29 | 12.75 | 0:31 | 24.68 | R | 120.5 | 127 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | trainer |
| Total | 1002.39 | 36:17 | 122.5 | 19.7 | 27.6 | 30.9 | 19.7 | 1.4 | |||||||||
April
| Day and Condition | Training Data | Comment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
| 1(Tue) | ![]() ![]() |
14/4 | ![]() |
||||||||||||||
| 2(Wed) | ![]() ![]() |
15/6 | ![]() |
19:15 | 34.44 | 1:01 | 33.88 | I | 151.0 | 175 | 6.0 | 0.3 | 1.7 | 0.9 | 1.6 | 0.8 | trainer |
| 3(Thu) | ![]() ![]() |
18/5 | ![]() |
19:14 | 29.57 | 1:00 | 29.57 | R | 137.1 | 163 | 3.5 | 1.2 | 0.7 | 0.7 | 0.1 | 0.0 | trainer |
| 4(Fri) | ![]() ![]() |
18/6 | ![]() |
19:22 | 16.63 | 0:40 | 24.95 | R | 120.4 | 135 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | trainer |
| 5(Sat) | ![]() ![]() |
19/9 | ![]() |
05:23 | 143.67 | 5:23 | 26.69 | F3 | 144.0 | 183 | 26.4 | 2.7 | 3.9 | 4.5 | 7.5 | 3.6 | |
| 6(Sun) | ![]() ![]() |
18/5 | ![]() |
||||||||||||||
| 7(Mon) | ![]() ![]() ![]() ![]() |
15/7 | ![]() |
05:03 | 29.87 | 1:07 | 26.75 | R | 125.8 | 157 | 2.7 | 0.8 | 0.2 | 0.1 | 0.0 | 0.0 | |
| 8(Tue) | ![]() ![]() |
13/11 | ![]() |
19:21 | 31.98 | 1:00 | 31.98 | F1 | 145.1 | 164 | 4.7 | 0.7 | 1.5 | 1.3 | 0.5 | 0.0 | trainer |
| 9(Wed) | ![]() ![]() |
15/12 | ![]() |
19:10 | 33.92 | 1:00 | 33.92 | I | 151.9 | 175 | 6.0 | 0.4 | 1.3 | 1.3 | 1.8 | 0.6 | trainer |
| 10(Thu) | ![]() ![]() |
11/9 | ![]() |
19:27 | 15.89 | 0:35 | 27.24 | R | 128.7 | 139 | 1.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | trainer |
| 11(Fri) | ![]() ![]() ![]() ![]() |
20/9 | ![]() |
19:19 | 10.97 | 0:26 | 25.32 | R | 121.4 | 150 | 0.9 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | |
| 20:02 | 12.13 | 0:30 | 24.26 | R | 118.7 | 126 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | trainer | ||||
| 12(Sat) | ![]() ![]() ![]() |
21/9 | ![]() |
05:33 | 117.62 | 3:33 | 33.13 | F3 | |||||||||
| 13(Sun) | ![]() ![]() |
10/9 | ![]() |
17:35 | 14.64 | 0:30 | 29.28 | R | 135.0 | 155 | 1.6 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | trainer |
| 14(Mon) | ![]() ![]() ![]() ![]() |
18/9 | ![]() |
||||||||||||||
| 15(Tue) | ![]() ![]() |
22/8 | ![]() |
05:07 | 19.58 | 0:42 | 27.97 | R | 128.8 | 167 | 2.1 | 0.5 | 0.4 | 0.3 | 0.2 | 0.0 | |
| 19:11 | 35.58 | 1:00 | 35.58 | I | 157.6 | 173 | 7.1 | 0.1 | 0.7 | 1.5 | 3.7 | 0.5 | trainer | ||||
| 16(Wed) | ![]() ![]() ![]() |
20/10 | ![]() |
04:48 | 19.09 | 0:42 | 27.27 | R | 130.0 | 160 | 2.2 | 0.8 | 0.5 | 0.1 | 0.0 | 0.0 | |
| 17(Thu) | ![]() ![]() ![]() |
19/14 | ![]() |
||||||||||||||
| 18(Fri) | ![]() ![]() |
14/13 | ![]() |
||||||||||||||
| 19(Sat) | ![]() ![]() ![]() |
17/12 | ![]() |
14:55 | 30.22 | 1:00 | 30.22 | R | 139.2 | 170 | 3.9 | 0.6 | 1.0 | 0.8 | 0.5 | 0.0 | trainer |
| 20(Sun) | ![]() ![]() |
18/13 | ![]() |
06:29 | 102.21 | 3:29 | 29.34 | F3 | |||||||||
| 21(Mon) | ![]() ![]() ![]() ![]() |
19/14 | ![]() |
||||||||||||||
| 22(Tue) | ![]() ![]() |
20/11 | ![]() |
04:55 | 28.93 | 0:58 | 29.93 | F1 | 134.3 | 166 | 3.7 | 1.0 | 1.0 | 0.7 | 0.2 | 0.0 | |
| 19:29 | 23.15 | 0:50 | 27.78 | R | 130.9 | 141 | 2.1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | trainer | ||||
| 23(Wed) | ![]() ![]() ![]() |
22/9 | ![]() |
04:59 | 22.24 | 0:50 | 26.69 | R | 121.6 | 157 | 1.7 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | |
| 19:29 | 34.33 | 1:00 | 34.33 | I | 153.1 | 173 | 6.3 | 0.3 | 0.9 | 1.8 | 2.5 | 0.2 | trainer | ||||
| 24(Thu) | ![]() ![]() ![]() |
21/18 | ![]() |
04:53 | 25.11 | 0:55 | 27.39 | R | 120.1 | 158 | 1.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | trainer |
| 25(Fri) | ![]() ![]() |
21/15 | ![]() |
||||||||||||||
| 26(Sat) | ![]() ![]() ![]() ![]() |
15/11 | ![]() |
06:10 | 23.37 | 0:54 | 25.97 | R | 133.6 | 152 | 3.0 | 0.9 | 1.1 | 0.2 | 0.0 | 0.0 | |
| 27(Sun) | ![]() ![]() ![]() ![]() |
19/11 | ![]() |
13:09 | 42.22 | 1:09 | 36.71 | I | 160.5 | 182 | 9.1 | 0.0 | 1.0 | 1.6 | 3.2 | 2.5 | trainer |
| 28(Mon) | ![]() ![]() ![]() |
21/14 | ![]() |
04:37 | 23.76 | 0:45 | 31.68 | F1 | 144.0 | 163 | 3.6 | 0.5 | 1.4 | 1.2 | 0.1 | 0.0 | |
| 29(Tue) | ![]() ![]() |
23/13 | ![]() |
||||||||||||||
| 30(Wed) | ![]() ![]() |
25/13 | ![]() |
||||||||||||||
| Total | 921.12 | 30:59 | 101.6 | 14.0 | 18.1 | 17.1 | 21.9 | 8.2 | |||||||||
May
| Day and Condition | Training Data | Comment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
| 1(Thu) | ![]() ![]() |
24/14 | ![]() |
||||||||||||||
| 2(Fri) | ![]() ![]() ![]() |
19/17 | ![]() |
||||||||||||||
| 3(Sat) | ![]() ![]() ![]() |
24/17 | ![]() |
||||||||||||||
| 4(Sun) | ![]() ![]() ![]() |
22/16 | ![]() |
||||||||||||||
| 5(Mon) | ![]() ![]() |
21/16 | ![]() |
11:31 | 60.72 | 2:03 | 29.62 | R | 142.9 | 154 | 8.5 | 1.3 | 6.2 | 0.5 | 0.0 | 0.0 | trainer |
| 6(Tue) | ![]() ![]() |
25/15 | ![]() |
||||||||||||||
| 7(Wed) | ![]() ![]() |
27/12 | ![]() |
04:59 | 26.20 | 0:54 | 29.11 | F1 | 139.3 | 172 | 4.1 | 0.7 | 1.4 | 1.0 | 0.2 | 0.1 | |
| 8(Thu) | ![]() ![]() |
22/16 | ![]() |
19:29 | 36.87 | 1:01 | 36.27 | I | 159.7 | 177 | 7.7 | 0.1 | 0.5 | 1.6 | 3.7 | 1.2 | trainer |
| 9(Fri) | ![]() ![]() |
23/14 | ![]() |
||||||||||||||
| 10(Sat) | ![]() ![]() ![]() |
13/11 | ![]() |
11:57 | 31.77 | 1:00 | 31.77 | R | 144.6 | 160 | 4.4 | 0.4 | 3.1 | 0.7 | 0.0 | 0.0 | trainer |
| 11(Sun) | ![]() ![]() ![]() |
12/10 | ![]() |
15:24 | 36.76 | 1:00 | 36.76 | I | 160.3 | 181 | 7.9 | 0.1 | 0.4 | 1.5 | 3.5 | 1.7 | trainer |
| 12(Mon) | ![]() ![]() |
15/10 | ![]() |
||||||||||||||
| 13(Tue) | ![]() ![]() ![]() |
13/10 | ![]() |
||||||||||||||
| 14(Wed) | ![]() ![]() ![]() |
14/10 | ![]() |
19:24 | 35.37 | 1:00 | 35.37 | I | 156.6 | 174 | 6.8 | 0.1 | 0.5 | 3.2 | 2.5 | 0.3 | trainer |
| 15(Thu) | ![]() ![]() |
22/10 | ![]() |
19:29 | 15.70 | 0:30 | 31.40 | R | 143.6 | 154 | 2.1 | 0.2 | 1.6 | 0.2 | 0.0 | 0.0 | trainer |
| 16(Fri) | ![]() ![]() ![]() |
23/13 | ![]() |
19:03 | 13.06 | 0:30 | 26.12 | R | 125.2 | 133 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | trainer |
| 17(Sat) | ![]() ![]() ![]() |
23/15 | ![]() |
05:32 | 122.62 | 3:40 | 33.44 | F3 | 140.6 | 179 | 22.0 | 2.6 | 3.6 | 4.8 | 5.7 | 1.9 | |
| 18(Sun) | ![]() ![]() |
22/14 | ![]() |
||||||||||||||
| 19(Mon) | ![]() ![]() |
23/15 | ![]() |
04:57 | 51.73 | 1:35 | 32.67 | F2 | 147.9 | 169 | 10.2 | 0.7 | 2.3 | 3.9 | 2.3 | 0.0 | |
| 20(Tue) | ![]() ![]() ![]() |
23/18 | ![]() |
18:59 | 23.13 | 0:50 | 27.76 | R | 131.1 | 154 | 2.2 | 0.7 | 0.3 | 0.1 | 0.0 | 0.0 | trainer |
| 21(Wed) | ![]() ![]() |
24/14 | ![]() |
05:18 | 33.43 | 1:01 | 32.88 | F3 | 153.6 | 170 | 7.5 | 0.2 | 1.0 | 2.6 | 2.8 | 0.2 | |
| 19:32 | 24.12 | 0:50 | 28.94 | R | 134.8 | 159 | 2.6 | 1.0 | 0.5 | 0.3 | 0.0 | 0.0 | trainer | ||||
| 22(Thu) | ![]() ![]() |
27/15 | ![]() |
||||||||||||||
| 23(Fri) | ![]() ![]() |
28/18 | ![]() |
04:42 | 54.37 | 1:41 | 32.30 | F1 | 146.7 | 165 | 9.6 | 0.7 | 2.6 | 4.9 | 0.5 | 0.0 | |
| 24(Sat) | ![]() ![]() |
26/19 | ![]() |
04:48 | 97.18 | 3:41 | 26.38 | S | 114.8 | 139 | 5.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 25(Sun) | ![]() ![]() ![]() |
23/18 | ![]() |
